#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
Holeshot RSR _ Asphalt Black
#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X9.5 | 5X120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19X10.5 | 5X120 | ET25 | REAR SPEC
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x9 | 5x108 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_19x8.5 | 5x112 | ET45
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x9.5 | 5x120 | ET22 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_18x10.5 | 5x120 | ET25 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20X9 | 5X114.3 | ET35 | FRONT-REAR SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x9.5 | 5x120 | ET22 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X11 | 5X120 | ET43 | REAR
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20X10 | 5X114.3 | ET35 | FRONT SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
#Size | Bolt Pattern | Offset_20x11 | 5x114.3 | ET52 | REAR SPEC
Holeshot RSR _ Asphalt Black

fifteen52

Holeshot RSR _ Asphalt Black

Sale price$ 327.25 Regular price$ 385.00
Save $ 57.75

More Colors:

Size | Bolt Pattern | Offset:

Size | Bolt Pattern | Offset



No options found for 1997 Toyota Land Cruiser. Click here for verified fitments on your vehicle.
Here is a note about this product that we think you should know before buying:
Quantity:

The Holeshot RSR is the iconic motorsport mesh wheel. 10 Y-spokes are scalloped for reduced weight and maximum rigidity. 2 new face profiles offer maximum brake caliper clearance and lip size, while variable depth lug bowls reduce weight. A reinforced outer lip and oversized lug pockets ensure track-ready utility. New colors, square and staggered fitments, lighter weight, and now available in 18", 19" and 20", the Holeshot RSR is back and better than ever.


RSR Series Standard Features:
- flow formed A356-T6 construction
- tested to SAE J2530 (TUV where noted)
- chassis-targeted fitment and colors
- ball cut scalloped spokes
- multiple face profiles and lug bowl depths
- oversized lug pockets
- TPMS compatible

Included with each wheel:
- 1x new aluminum RSR center cap (62mm cap for 5x100 specs, 70mm cap for all others)
- 2x black RSR lip decals